3rd edition of the International summer School in electronic structure Theory: electron correlation in Physics and Chemistry (ISTPC 2022)
16 posters will be presented :
| First name | Last name | Title of the poster |
|---|---|---|
| Yazid | MEFTAH | Theoretical Study of the enantioselective reduction of prochiral ketones promoted by Amino Acid-Derived ruthenium Complexes |
| Éloïse | LETOURNEL | Extraction of resonant states in systems with defects |
| Chiara | MORASSUT | High harmonic generation spectra of fragments of uracil cation, a time dependent quantum chemistry approach |
| Luna | ZAMOK | Mean-Field Decompositions of Solid-State Systems |
| Yann | DAMOUR | A selected configuration interaction study of ground- and excited-state dipole moments and oscillator strengths |
| Van Binh | VU | THEORETICAL STUDIES OF NOVEL GRAPHENE BASED NANOSTRUCTURES |
| Yuxiang | LIU | Ultrafast charge dynamics in vdW heterostructures |
| Diata | TRAORE | Density-based basis-set correction method for molecular properties |
| Miguel | ESCOBAR AZOR | Wigner localization in two and three dimensions: An ab initio approach |
| Timothée | AUDINET | One-Dimensional Model for Relativistic Quantum Chemistry |
| Alam Tonaltzin | OSORIO DELGADILLO | Electronic density response of borophene polymorphs |
| Davide | MATERIA | DFT Functional Training with Quantum Advantage Prospects By Usage of Electronic Density |
| Chiara | CAPECCI | Quantum error mitigation on compact heuristic wavefunctions |
| Leonardo | RATINI | WAHTOR: Wavefunction-Adapted Hamiltonian for Quantum Chemistry |
| Abdallah | EL SAHILI | Total energies beyond GW: insight from Hubbard dimer |
| Maram | ALI AHMED MUSA | Dirac plasmons in 3D topological semimetals: Insights from ab-initio calculations |
| Fatema | YAHYA MOHAMED SAEED |





